Carton / Case Size & Pallet Fit Calculator
| Pallet Results |
| Cartons per Layer (best orientation) | — (—) |
| Layers per Pallet | — |
| Cartons per Pallet | — |
| Pallet Footprint Utilization | —% |
| Pallet Weight (tare + cartons) | — lb |
| Weight Limit Status | — |
| Container / Trailer Results |
| Mode | — |
| Units per Layer | — |
| Layers | — |
| Total Units per Load | — |
| Estimated Load Weight | — lb |
| Payload Limit Status | — |
| Floor Utilization (footprint) | —% |
Simple orthogonal packing (no staggering) with automatic best rotation. Real-world results may vary with dunnage, blocking, and access clearances.